Measurement (Inches) | Small | Medium | Large | XL | 2XL |
---|---|---|---|---|---|
Men's Stadium/Fan Football Shirt: | |||||
Chest | 40-41" | 41-42" | 42-43" | 43-44" | 44-45" |
Waist | 38-39" | 39-40" | 41-42" | 42-43" | 43-44" |
Men's Retro Football Shirt: | |||||
Chest | 39-40" | 40-41" | 41-42" | 42-43" | 43-44" |
Adult Football Shorts: | |||||
Waist | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" |
NBA Basketball Jerseys: | |||||
Chest: | 38.5" | 41.5" | 44" | 47.5" | 51" |
Shoulder Width: | 13.5" | 14.5" | 15.5" | 16" | 17.5" |
Length: | 28" | 29" | 30" | 31" | 32" |
Suggested Height: | 160-170cm | 168-175cm | 172-180cm | 178-185cm | 183-200cm |
Suggested Weight: | 90-115kg | 115-135kg | 135-165kg | 165-185kg | 180-210kg |
The measurements on the size chart are garment measurements. These are not body measurements therefore you must add an extra inch or 2 depending on the fit required to your exact body measurements.